2.00″ Bore Circular Flange Rod Cap

Overview:

  • Bore: 2.00″ (50.8mm)
  • Stroke: 25mm – 1000mm
  • Rod Diameter: 1.125″
  • Port Size: 3/4″ UNO
Part Number Bore Stroke Rod Dia
in
Port Size Technical Drawing
in mm mm
CFH200025AA112 2.00″ 50.8 25 1.125″ 3/4″ UNO PDF
CFH200050AA112 2.00″ 50.8 50 1.125″ 3/4″ UNO PDF
CFH200075AA112 2.00″ 50.8 75 1.125″ 3/4″ UNO PDF
CFH200100AA112 2.00″ 50.8 100 1.125″ 3/4″ UNO PDF
CFH200125AA112 2.00″ 50.8 125 1.125″ 3/4″ UNO PDF
CFH200150AA112 2.00″ 50.8 150 1.125″ 3/4″ UNO PDF
CFH200175AA112 2.00″ 50.8 175 1.125″ 3/4″ UNO PDF
CFH200200AA112 2.00″ 50.8 200 1.125″ 3/4″ UNO PDF
CFH200250AA112 2.00″ 50.8 250 1.125″ 3/4″ UNO PDF
CFH200300AA112 2.00″ 50.8 300 1.125″ 3/4″ UNO PDF
CFH200350AA112 2.00″ 50.8 350 1.125″ 3/4″ UNO PDF
CFH200400AA112 2.00″ 50.8 400 1.125″ 3/4″ UNO PDF
CFH200450AA112 2.00″ 50.8 450 1.125″ 3/4″ UNO PDF
CFH200500AA112 2.00″ 50.8 500 1.125″ 3/4″ UNO PDF
CFH200600AA112 2.00″ 50.8 600 1.125″ 3/4″ UNO PDF
CFH200700AA112 2.00″ 50.8 700 1.125″ 3/4″ UNO PDF
CFH200800AA112 2.00″ 50.8 800 1.125″ 3/4″ UNO PDF
CFH200900AA112 2.00″ 50.8 900 1.125″ 3/4″ UNO PDF
CFH201000AA112 2.00″ 50.8 1000 1.125″ 3/4″ UNO PDF
ADD PER 25mm 2.00″ 50.8 25 1.125″ 3/4″ UNO PDF
Seal Kit (1.125″ Rod): HPSK20WA PDF