2.50″ Bore Toplink Hydraulic Cylinders, Screwed Rod Cap

Overview:

  • Bore: 2.50″ (63.5mm)
  • Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
  • Rod Diameter: 1.25″
  • Port Size: 3/4″ UNO
  • Toplink: CAT 1
Part Number Bore Stroke Rod Dia
in
Toplink Closed
Centre in
Port Size Technical Drawing
in mm in mm
HPTL25060D150B1 2.50″ 63.5 6.00″ 152.4 1.50″ CAT 1 18.25″ 3/4″ UNO PDF
HPTL25080D150B1 2.50″ 63.5 8.00″ 203.2 1.50″ CAT 1 20.25″ 3/4″ UNO PDF
HPTL25100D150B1 2.50″ 63.5 10.00″ 254 1.50″ CAT 1 22.25″ 3/4″ UNO PDF
HPTL25120D150B1 2.50″ 63.5 12.00″ 304.8 1.50″ CAT 1 24.25″ 3/4″ UNO PDF
HPTL25140D150B1 2.50″ 63.5 14.00″ 355.6 1.50″ CAT 1 26.25″ 3/4″ UNO PDF
HPTL25160D150B1 2.50″ 63.5 16.00″ 406.4 1.50″ CAT 1 28.25″ 3/4″ UNO PDF
HPTL25180D150B1 2.50″ 63.5 18.00″ 457.2 1.50″ CAT 1 30.25″ 3/4″ UNO PDF
HPTL25200D150B1 2.50″ 63.5 20.00″ 508 1.50″ CAT 1 32.25″ 3/4″ UNO PDF
HPTL25220D150B1 2.50″ 63.5 22.00″ 558.8 1.50″ CAT 1 34.25″ 3/4″ UNO PDF
HPTL25240D150B1 2.50″ 63.5 24.00″ 609.6 1.50″ CAT 1 36.25″ 3/4″ UNO PDF
HPTL25260D150B1 2.50″ 63.5 26.00″ 660.4 1.50″ CAT 1 38.25″ 3/4″ UNO PDF
HPTL25280D150B1 2.50″ 63.5 28.00″ 711.2 1.50″ CAT 1 40.25″ 3/4″ UNO PDF
HPTL25300D150B1 2.50″ 63.5 30.00″ 762 1.50″ CAT 1 42.25″ 3/4″ UNO PDF
HPTL25320D150B1 2.50″ 63.5 32.00″ 812.8 1.50″ CAT 1 44.25″ 3/4″ UNO PDF
HPTL25360D150B1 2.50″ 63.5 36.00″ 914.4 1.50″ CAT 1 48.25″ 3/4″ UNO PDF
HPTL25400D150B1 2.50″ 63.5 40.00″ 1016 1.50″ CAT 1 52.25″ 3/4″ UNO PDF
HPTL25480D150B1 2.50″ 63.5 48.00″ 1219.2 1.50″ CAT 1 60.25″ 3/4″ UNO PDF
ADD PER INCH (25.4mm) 2.50″ 63.5 1.00″ 25.4 1.50″ PDF
Seal Kit (1.500″ Rod): HPSK25 PDF