3.00” Bore Agricultural Welded Hydraulic Cylinders, Screwed Rod Cap

Overview:

  • Bore: 3.00″ (76.2mm)
  • Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
  • Rod Diameter: 1.50″
  • Port Size: 7/8″ UNO
Part Number Bore Stroke Rod Dia
in
Closed
Centre in
Port Size Technical Drawing
in mm in mm
HPAG30060D150B 3.00″ 76.2 6.00″ 152.4 1.50″ 18.25″ 3/4” UNO PDF
HPAG30080D150B 3.00″ 76.2 8.00″ 203.2 1.50″ 20.25″ 3/4” UNO PDF
HPAG30100D150B 3.00″ 76.2 10.00″ 254 1.50″ 22.25″ 3/4” UNO PDF
HPAG30120D150B 3.00″ 76.2 12.00″ 304.8 1.50″ 24.25″ 3/4” UNO PDF
HPAG30140D150B 3.00″ 76.2 14.00″ 355.6 1.50″ 26.25″ 3/4” UNO PDF
HPAG30160D150B 3.00″ 76.2 16.00″ 406.4 1.50″ 28.25″ 3/4” UNO PDF
HPAG30180D150B 3.00″ 76.2 18.00″ 457.2 1.50″ 30.25″ 3/4” UNO PDF
HPAG30200D150B 3.00″ 76.2 20.00″ 508 1.50″ 32.25″ 3/4” UNO PDF
HPAG30220D150B 3.00″ 76.2 22.00″ 558.8 1.50″ 34.25″ 3/4” UNO PDF
HPAG30240D150B 3.00″ 76.2 24.00″ 609.6 1.50″ 36.25″ 3/4” UNO PDF
HPAG30260D150B 3.00″ 76.2 26.00″ 660.4 1.50″ 38.25″ 3/4” UNO PDF
HPAG30280D150B 3.00″ 76.2 28.00″ 711.2 1.50″ 40.25″ 3/4” UNO PDF
HPAG30300D150B 3.00″ 76.2 30.00″ 762 1.50″ 42.25″ 3/4” UNO PDF
HPAG30320D150B 3.00″ 76.2 32.00″ 812.8 1.50″ 44.25″ 3/4” UNO PDF
HPAG30360D150B 3.00″ 76.2 36.00″ 914.4 1.50″ 48.25″ 3/4” UNO PDF
HPAG30400D150B 3.00″ 76.2 40.00″ 1016 1.50″ 52.25″ 3/4” UNO PDF
HPAG30480D150B 3.00″ 76.2 48.00″ 1219.2 1.50″ 60.25″ 3/4” UNO PDF
ADD PER INCH (25.4mm) 3.00″ 76.2 1.00″ 25.4 1.50″ PDF
ADD 1.75″ ROD PDF
ADD 1.25″ PINS PDF
Seal Kit (1.500″ Rod): HPSK30 PDF
Seal Kit (1.750″ Rod): HPSK30A PDF