3.50″ Bore Welded Hydraulic Cylinders, Screwed Rod Cap

Overview:

  • Bore: 3.50″ (88.9mm)
  • Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
  • Rod Diameter: 1.750″
  • Port Size: 7/8″ UNO
Part Number Bore Stroke Rod Dia
in
Closed
Centre in
Port Size Technical Drawing
in mm in mm
S3000A-35-152-40-AU000 3.50″ 88.9 6.00″ 152.4 1.750″ 18.25″ 7/8″ UNO PDF
S3000A-35-203-40-AU000 3.50″ 88.9 8.00″ 203.2 1.750″ 20.25 7/8″ UNO PDF
S3000A-35-254-40-AU000 3.50″ 88.9 10.00″ 254 1.750″ 22.25 7/8″ UNO PDF
S3000A-35-305-40-AU000 3.50″ 88.9 12.00″ 304.8 1.750″ 24.25 7/8″ UNO PDF
S3000A-35-356-40-AU000 3.50″ 88.9 14.00″ 355.6 1.750″ 26.25 7/8″ UNO PDF
S3000A-35-406-40-AU000 3.50″ 88.9 16.00″ 406.4 1.750″ 28.25 7/8″ UNO PDF
S3000A-35-457-40-AU000 3.50″ 88.9 18.00″ 457.2 1.750″ 30.25 7/8″ UNO PDF
S3000A-35-508-40-AU000 3.50″ 88.9 20.00″ 508 1.750″ 32.25 7/8″ UNO PDF
S3000A-35-559-40-AU000 3.50″ 88.9 22.00″ 558.8 1.750″ 34.25 7/8″ UNO PDF
S3000A-35-610-40-AU000 3.50″ 88.9 24.00″ 609.6 1.750″ 36.25 7/8″ UNO PDF
S3000A-35-660-40-AU000 3.50″ 88.9 26.00″ 660.4 1.750″ 38.25 7/8″ UNO PDF
S3000A-35-711-40-AU000 3.50″ 88.9 28.00″ 711.2 1.750″ 40.25 7/8″ UNO PDF
S3000A-35-762-40-AU000 3.50″ 88.9 30.00″ 762 1.750″ 42.25 7/8″ UNO PDF
S3000A-35-813-40-AU000 3.50″ 88.9 32.00″ 812.8 1.750″ 44.25 7/8″ UNO PDF
S3000A-35-914-40-AU000 3.50″ 88.9 36.00″ 914.4 1.750″ 48.25 7/8″ UNO PDF
S3000A-35-1016-40-AU000 3.50″ 88.9 40.00″ 1016 1.750″ 52.25 7/8″ UNO PDF
S3000A-35-1219-40-AU000 3.50″ 88.9 48.00″ 1219.2 1.750″ 60.25 7/8″ UNO PDF
ADD PER INCH (25.4mm) 3.50″ 88.9 1.00″ 25.4 1.750″ PDF
Seal Kit (1.750″ Rod): 02-327145 PDF