2.50” Bore Circular Flange Rod Cap
Overview:
- Bore: 2.50″ (63.5mm)
- Stroke: 25mm – 1000mm
- Rod Diameter: 1.375″
- Port Size: 7/8″ UNO
Part Number | Bore | Stroke | Rod Dia in | Port Size | Technical Drawing | ||
in | mm | mm | |||||
H-5941-25 | 2.50″ | 63.5 | 25 | 1.375″ | 3/4″ UNO | ||
H-5941-50 | 2.50″ | 63.5 | 50 | 1.375″ | 3/4″ UNO | ||
H-5941-75 | 2.50″ | 63.5 | 75 | 1.375″ | 3/4″ UNO | ||
H-5941-100 | 2.50″ | 63.5 | 100 | 1.375″ | 3/4″ UNO | ||
H-5941-125 | 2.50″ | 63.5 | 125 | 1.375″ | 3/4″ UNO | ||
H-5941-150 | 2.50″ | 63.5 | 150 | 1.375″ | 3/4″ UNO | ||
H-5941-175 | 2.50″ | 63.5 | 175 | 1.375″ | 3/4″ UNO | ||
H-5941-200 | 2.50″ | 63.5 | 200 | 1.375″ | 3/4″ UNO | ||
H-5941-250 | 2.50″ | 63.5 | 250 | 1.375″ | 3/4″ UNO | ||
H-5941-300 | 2.50″ | 63.5 | 300 | 1.375″ | 3/4″ UNO | ||
H-5941-350 | 2.50″ | 63.5 | 350 | 1.375″ | 3/4″ UNO | ||
H-5941-400 | 2.50″ | 63.5 | 400 | 1.375″ | 3/4″ UNO | ||
H-5941-450 | 2.50″ | 63.5 | 450 | 1.375″ | 3/4″ UNO | ||
H-5941-500 | 2.50″ | 63.5 | 500 | 1.375″ | 3/4″ UNO | ||
H-5941-600 | 2.50″ | 63.5 | 600 | 1.375″ | 3/4″ UNO | ||
H-5941-700 | 2.50″ | 63.5 | 700 | 1.375″ | 3/4″ UNO | ||
H-5941-800 | 2.50″ | 63.5 | 800 | 1.375″ | 3/4″ UNO | ||
H-5941-900 | 2.50″ | 63.5 | 900 | 1.375″ | 3/4″ UNO | ||
H-5941-1000 | 2.50″ | 63.5 | 1000 | 1.375″ | 3/4″ UNO | ||
ADD PER 25mm | 2.50″ | 63.5 | 25 | 1.375″ | 3/4″ UNO | ||
Seal Kit (1.375″ Rod): |
HPSK25W |