H No. 3.00″ Bore Circular Flange Rod Cap

3.00” Bore Circular Flange Rod Cap

Overview:

Bore: 3.00″ (76.2mm)
Stroke: 25mm – 1000mm
Rod Diameter: 1.750″
Port Size: 7/8″ UNO

Part Number Bore Stroke Rod Dia in Port Size Technical Drawing
in mm mm
H-6009-25 3.00″ 76.2 25 1.750″ 7/8″ UNO PDF
H-6009-50 3.00″ 76.2 50 1.750″ 7/8″ UNO PDF
H-6009-75 3.00″ 76.2 75 1.750″ 7/8″ UNO PDF
H-6009-100 3.00″ 76.2 100 1.750″ 7/8″ UNO PDF
H-6009-125 3.00″ 76.2 125 1.750″ 7/8″ UNO PDF
H-6009-150 3.00″ 76.2 150 1.750″ 7/8″ UNO PDF
H-6009-175 3.00″ 76.2 175 1.750″ 7/8″ UNO PDF
H-6009-200 3.00″ 76.2 200 1.750″ 7/8″ UNO PDF
H-6009-250 3.00″ 76.2 250 1.750″ 7/8″ UNO PDF
H-6009-300 3.00″ 76.2 300 1.750″ 7/8″ UNO PDF
H-6009-350 3.00″ 76.2 350 1.750″ 7/8″ UNO PDF
H-6009-400 3.00″ 76.2 400 1.750″ 7/8″ UNO PDF
H-6009-450 3.00″ 76.2 450 1.750″ 7/8″ UNO PDF
H-6009-500 3.00″ 76.2 500 1.750″ 7/8″ UNO PDF
H-6009-600 3.00″ 76.2 600 1.750″ 7/8″ UNO PDF
H-6009-700 3.00″ 76.2 700 1.750″ 7/8″ UNO PDF
H-6009-800 3.00″ 76.2 800 1.750″ 7/8″ UNO PDF
H-6009-900 3.00″ 76.2 900 1.750″ 7/8″ UNO PDF
H-6009-1000 3.00″ 76.2 1000 1.750″ 7/8″ UNO PDF
ADD PER 25mm 3.00″ 76.2 25 1.750″ 7/8″ UNO
Seal Kit (1.375″ Rod): HPSK30WB