2.50″ Bore No Mount Hydraulic Cylinders, Screwed Rod Cap

2.50” Bore No Mount Hydraulic Cylinders, Screwed Rod Cap

Overview:

  • Bore: 2.50″ (63.5mm)
  • Stroke: 6.00″ (152.4mm) – 48.00″ (1219.2mm)
  • Rod Diameter: 1.50″
  • Port Size: 3/4″ UNO
Part Number Bore Stroke Rod Dia in Port Size Technical Drawing
in mm in mm
HPNM25060A150B 2.50″ 63.5 6.00″ 152.4 1.50″ 3/4″ UNO PDF
HPNM25080A150B 2.50″ 63.5 8.00″ 203.2 1.50″ 3/4″ UNO PDF
HPNM25100A150B 2.50″ 63.5 10.00″ 254 1.50″ 3/4″ UNO PDF
HPNM25120A150B 2.50″ 63.5 12.00″ 304.8 1.50″ 3/4″ UNO PDF
HPNM25140A150B 2.50″ 63.5 14.00″ 355.6 1.50″ 3/4″ UNO PDF
HPNM25160A150B 2.50″ 63.5 16.00″ 406.4 1.50″ 3/4″ UNO PDF
HPNM25180A150B 2.50″ 63.5 18.00″ 457.2 1.50″ 3/4″ UNO PDF
HPNM25200A150B 2.50″ 63.5 20.00″ 508 1.50″ 3/4″ UNO PDF
HPNM25220A150B 2.50″ 63.5 22.00″ 558.8 1.50″ 3/4″ UNO PDF
HPNM25240A150B 2.50″ 63.5 24.00″ 609.6 1.50″ 3/4″ UNO PDF
HPNM25260A150B 2.50″ 63.5 26.00″ 660.4 1.50″ 3/4″ UNO PDF
HPNM25280A150B 2.50″ 63.5 28.00″ 711.2 1.50″ 3/4″ UNO PDF
HPNM25300A150B 2.50″ 63.5 30.00″ 762 1.50″ 3/4″ UNO PDF
HPNM25320A150B 2.50″ 63.5 32.00″ 812.8 1.50″ 3/4″ UNO PDF
HPNM25360A150B 2.50″ 63.5 36.00″ 914.4 1.50″ 3/4″ UNO PDF
HPNM25400A150B 2.50″ 63.5 40.00″ 1016 1.50″ 3/4″ UNO PDF
HPNM25480A150B 2.50″ 63.5 48.00″ 1219.2 1.50″ 3/4″ UNO PDF
ADD PER INCH (25.4mm) 2.50″ 63.5 1.00″ 25.4 1.50″ PDF
Seal Kit (1.500″ Rod): HPSK25 PDF